
Swiss Franc & Gold
October 10 - 27, 2025: Swiss-Gold is becoming exponential!
| Gold in Swiss francs | ||||
Click to enlarge. |
![]() |
Bullish Objective | ???? CHF | ![]() |
| Resistance | 3450 CHF | |||
| Support | 2800 CHF | |||
| Bearish Objective | 2620 CHF | |||
| Technical pattern | Correction/Consolidation. | |||
Swiss Franc versus Dollar -
| Swiss Franc/Dollar | |
| Target | $ 1.82 |
| Resistance | $ 1.42 - $ 1.82 |
| Support | $ 1.18 |
| Bearish Objective | $ 1.08 |
| Technical pattern | Fresh LT Breakout (07/12) and Bull Trend, |
Swiss Franc versus Euro - no longer rigged to the euro!
| Swiss franc/Euro |
|
| Bullish Objective | € na |
| Resistance | € 1.05 |
| Support | € 1.02 |
| Bearish Objective | € 0.98 |
| Technical pattern | Bull Trend - Sideward |
© - The contents of this report may NOT be copied, reproduced, or distributed without the explicit written consent of Goldonomic.















![[Most Recent Quotes from www.kitco.com]](https://www.kitconet.com/charts/metals/gold/t24_au_en_sfoz_2.gif)









